WINCH’S CLASSIFICATION AND FEATURES
Rated Line Pull | 12500LBS (5682kgs) single line |
Motor | 5.3kw/7.2hp, series wound |
Control | Remote switch, 9.8ft(3m)lead |
Gear train | 3 Stage Planetary |
Gear train ratio | 265:1 |
Clutch | Sliding Ring Gear |
Braking Action | Automatic In-The-Drum |
Drum Size | Φ2.5″(64)mm x (8.8″)223.5mm |
Cable | Φ9.3mm x 26m |
Overall Dimensions | 19.8″x6.3″x8.5″(529mm x 160mm x 217mm) |
Mounting Bolt Pattern | 255mm x 114mm Φ 11 |
Weight | N.W.25kg G.W.26Kg |
Packing Size | 615 x 355 x 265mm |
PULL. SPEED. AMPERES. VOLTS
Line pull lbs(kgs) | Line speed ft/min(m/min) | Current A |
0 | 24.9(7.6) | 70 |
1500(680) | 17.1(5.2) | 160 |
3500(1588) | 11.5(3.5) | 220 |
5500(2495) | 9.2(2.8) | 260 |
7500(3402) | 7.9(2.4) | 310 |
12500(5682) | 6.2(1.9) | 380 |
LINE PULL AND ROPE CAPACITY IN LAYER
Layer | Rated Line Pull lbs(kgs) | Total Rope on Drum ft(m) |
1 | 12500(5682) | 13(5) |
2 | 10200(4636) | 23(11) |
3 | 8705(3956) | 69(21) |
4 | 7310(3323) | 92(28) |
5 YEARS WARRANTY